Infrastructure Facilities
The college is situated the heart of Hooghly District. The building of the institution has the College office, staffroom, classrooms and methods lab, ICT room, General lecture halls, library, seminar room, Health and Physical education room, Music room , Store room, science lab, social science lab, and language lab, Psychological lab and Multipurpose hall, Guest room ,Canteen..
The college office is fully automated. Each administrative staff has used with computers with internet facility .The office is equipped with fax, laser printers, scanners and reprographic unit. The office is equipped with LAN & WAN. And Bio-metric system is available.
The staff room is well friendly environment for each staff with internet facility. There are enough number of classrooms equipped with LCD projectors and computer facilities. The laboratories and the methods labs help the students to have hands on learning experience.
Campus and Infrastructure
No. of Programme being offered: 1
Available Land area in square meters : 2500 sq.mt
Whether the available land is on: Ownership basis
Built – up area in square meters: 1562 sq.mt.
Multi –Storey building build –up area in square meter on each floor
Table
SL. No. | Floor | B.Ed |
1 | Ground Floor | 274.45 |
2 | First Floor | 274.45 |
3 | Second Floor | 274.45 |
4 | Third Floor | 274.45 |
5 | Fourth Floor | 274.45 |
Total Area | 1372.3 |
Mention if fire safety equipment has been installed : Yes
If same are installed as per building Bye Law : Yes
The information regarding the available infrastructure is provided in the following Table:
S. No. | Infrastructure | Whether available: Yes/No | Size in Sq. ft |
1 | I. Classroom 1 | Yes | 1203.05 |
ii. Classroom 2 | Yes | 564.93 | |
iii. Classroom 3 | Yes | 623.07 | |
iv. Classroom 4 | Yes | 625.01 | |
v. Classroom 5 | Yes | 566.79 | |
vi.Classroom 6 | Yes | 1204.85 | |
2 | Multipurpose Hall | Yes | 1922.99 |
3 | Library-Cum- Reading Room | Yes | 1193.44 |
4 | ICT Resource Centre | Yes | 224.6 |
5 | Curriculum Laboratory | Yes | 438.72 |
6 | Art & Resource Centre | Yes | 219.47 |
7 | Health & Physical Education Resource Centre | Yes | 280.56 |
8 | Multipurpose Playfield | Yes | 30000 |
9 | OFFICE ROOM | Yes | 236.31 |
10 | VISITOR’S ROOM | Yes | 125.47 |
11 | STORE ROOM 1 | Yes | 133.1 |
12 | PRINCIPAL’S OFFICE | Yes | 174.1 |
13 | SECRETARY ROOM | Yes | 150.33 |
14 | REST ROOM | Yes | 102.08 |
15 | COMMON ROOM-GIRLS | Yes | 192.19 |
16 | PSYCHOLOGY LABORATORY | Yes | 224.6 |
17 | LIBRARY-CUM-READING ROOM | Yes | 1193.44 |
18 | ICT RESOURCE CENTRE | Yes | 280.56 |
19 | STORE ROOM 2 | Yes | 157.5 |
20 | ART AND MUSIC ROOM | Yes | 240.55 |
21 | CANTEEN | Yes | 450.8 |
22 | MULTIPURPOSE ROOM | Yes | 448.85 |
23 | CLASSROOM 1 | Yes | 1203.05 |
24 | HEALTH AND PHYSICAL EDUCATION RESOURCE CENTRE | Yes | 219.47 |
25 | STAFF ROOM | Yes | 338.9 |
26 | CLASSROOM 2 | Yes | 564.93 |
27 | CLASSROOM 3 | Yes | 623.07 |
28 | CLASSROOM 4 | Yes | 625.01 |
29 | CLASSROOM 5 | Yes | 566.79 |
30 | CLASSROOM 6 | Yes | 1204.85 |
31 | SCIENCE LAB 1 | Yes | 438.72 |
32 | SCIENCE LAB 2 | Yes | 381.02 |
33 | SOCIAL SCIENCE LAB | Yes | 361 |
34 | MULTIPURPOSE HALL | Yes | 1922.99 |
35 | COMMON ROOM-BOYS | Yes | 625.87 |
36 | PARKING SPACE | Yes | 448.85 |
37 | GRADEN | Yes | 190.1 |
38 | SEPARATE TOILET FACILITY FOR MALE AND FEMALE STUDENTS, FOR STAFF | Yes | |
39 | MULTIPURPOSE PLAYFIELD. | Yes | 30000 |
40 | OPEN SPACE FOR ADDITIONAL ACCOMMODATION. | Yes |
Available Facilities :
1) A Conducive atmosphere for study and recreation is maintained.
2) It has a Library with book lending facility, dailies, career newspaper and magazines etc.
3) Facilities for Internet browsing, telephone, T.V, indoor and outdoor games.
4) Prayer Room and common study rooms are provided.
5) The food is wholesome and tasty.
6) Properly maintained toilets and bathing rooms with sufficient water facilities.
7) Flower garden is available.
8) Badminton court is maintained.
9) Aqua pure drinking water faculties separately for students & staffs available.
10) Complain box and CCTV Camera is available for class room and corridor.
11) Bio-Metric system is available.
12) Antiraging is also maintained.
13) Fare safety is available.